Arabic Spring 2017 |
ARAB 1 - ELEMENTARY ARABIC Units: 5 This conventional college-transfer introductory course begins the process of developing fluency in speaking, reading, writing, and listening in Arabic. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 11:00AM - 1:15 | roomLRC 164 | personA. Yassine | subjectDetails | |
descriptionMust enroll in ARAB 901, Section ID #12750. |
ARAB 2 - ELEMENTARY ARABIC Continues the development of fluency in speaking, reading, writing, and listening begun in ARAB 1. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 1:30PM - 3:45 | roomLRC 164 | personA. Yassine | subjectDetails | |
descriptionMust enroll in ARAB 902, Section ID #12920. |
ARAB 3 - INTERMEDIATE ARABIC Continues to develop fluency in speaking, reading, writing, and listening in Arabic. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 4:30PM - 6:45 | roomLRC 164 | personA. Yassine | subjectDetails | |
descriptionMust enroll in ARAB 903, Section ID #12725. |
ARAB 4 - INTERMEDIATE ARABIC Emphasizes fluency in speaking, reading, writing, and comprehension of Arabic. Includes selected readings and discussions from the basic four genres in Arabic and Arabic-American literature, culture, and customs. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 7:00PM - 9:15 | roomLRC 164 | personA. Yassine | subjectDetails | |
descriptionMust enroll in ARAB 904, Section ID #12925. |
ARAB 21 - INTRODUCTION TO ARABIC CULTURE Units: 3 Traces the development of the culture of Arabic-speaking nations including history, philosophy, political ideas, literature, music, art, science, geography, and customs and its influence on America and the world. Conducted in English. No prior study of the Arabic language or culture is required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | Online | publicONLINE | personA. Yassine | subjectDetails | ||
descriptionOffered online spring semester.
This class is available as an Internet Class; instruction will be offered via the Internet.
Is an online class right for you? Please take this quiz: http://www.saddleback.edu/de/DEquiz.html
See class tips for online education at http://www.saddleback.edu/oe/online-class-tips, and course access instructions at http://www.saddleback.edu/de/student-technical-support/. |
ARAB 901 - ARABIC LANGUAGE LAB Units: 0.25 Requires concurrent enrollment in Arabic 1. Enhances and provides practice in skills learned in Arabic 1 course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomLRC 258 | personC. Hernandez Bravo | subjectDetails | ||
descriptionFor students enrolled in ARAB 1, Section ID #12620. You may attend lab at anytime the lab is open and space is available. Lab hours are M-Th 8am-8pm/F 8am-2pm. |
ARAB 902 - ARABIC LANGUAGE LAB Units: 0.25 Requires concurrent enrollment in designated Arabic 2. Enhances and provides practice in skills learned in Arabic 2 course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomLRC 258 | personC. Hernandez Bravo | subjectDetails | ||
descriptionFor students enrolled in ARAB 2, Section ID #12890. You may attend lab at anytime the lab is open and space is available. Lab hours are M-Th 8am-8pm/F 8am-2pm. |
ARAB 903 - ARABIC LANGUAGE LAB Units: 0.25 Requires concurrent enrollment in Arabic 3. Enhances and provides practice in skills learned in Arabic 3 course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomLRC 258 | personC. Hernandez Bravo | subjectDetails | ||
descriptionFor students enrolled in ARAB 3, Section ID #12845. You may attend lab at anytime the lab is open and space is available. Lab hours are M-Th 8am-8pm/F 8am-2pm. |
ARAB 904 - ARABIC LANGUAGE LAB Units: 0.25 Requires concurrent enrollment in Arabic 4. Enhances and provides practice in skills learned in Arabic 4 course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomLRC 258 | personC. Hernandez Bravo | subjectDetails | ||
descriptionFor students enrolled in ARAB 4, Section ID #12875. You may attend lab at anytime the lab is open and space is available. Lab hours are M-Th 8am-8pm/F 8am-2pm. |
Copyright © 2000 - 2018 South Orange County Community College District. All Rights Reserved. Version: 2.0