Biology Spring 2017 |
BIO 3A - GENERAL BIOLOGY I Units: 5lockPrerequisite: CHEM 1A Presents the principles of life and life processes with an emphasis on cellular chemistry, cellular structure, cellular energetics, evolution, molecular biology, genetics, and ecology of living organisms. Field trips may be required to fulfill the objectives of the course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th (Lec) T Th (Lab) | 12:00PM - 1:20 9:00AM - 11:50 | roomSCI 211 roomSCI 226 | personM. Pires | subjectDetails | |
descriptionTicket # 21805 is a large lecture. | ||||||
Open Seats: None | T Th (Lec) T Th (Lab) | 12:00PM - 1:20 2:00PM - 4:50 | roomSCI 211 roomSCI 226 | personM. Pires | subjectDetails | |
descriptionTicket #21825 is a large lecture with an Honors lab. All students are welcome to enroll. For more information please email schonorsprogram@saddleback.edu |
BIO 3B - GENERAL BIOLOGY II Units: 5lockPrerequisite: BIO 3A Builds upon BIO 3A with emphasis on the origins of life, plant and animal structure and physiology, evolutionary relationships of taxonomic groups and ecology. Field trips will be required to fulfill the objectives of the course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W (Lec) M W (Lab) | 12:00PM - 1:20 9:00AM - 11:50 | roomSCI 211 roomSCI 225 | personT. Huntley personS. Teh | subjectDetails | |
descriptionTicket #21795 is a large lecture. | ||||||
Open Seats: None | M W (Lec) M W (Lab) | 12:00PM - 1:20 2:00PM - 4:50 | roomSCI 211 roomSCI 225 | personT. Huntley personM. Pires | subjectDetails | |
descriptionTicket #21800 is a large lecture with an Honors lab. All students are welcome to enroll. For more information please email schonorsprogram@saddleback.edu |
BIO 3C - BIOCHEMISTRY AND MOLECULAR BIOLOGY An introduction to biochemistry and molecular biology. Includes discussions of the structure and function of biological molecules, energy production, metabolic pathways, genetic information, storage and retrieval. Designed for biology majors and health pre-professionals. Field trips may be required to fulfill the objectives of the course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W (Lec) M W (Lab) | 8:00AM - 9:20 9:30AM - 12:20 | roomSCI 226 | personM. Friedrich | subjectDetails |
BIO 4B - PRINCIPLES OF ORGANISMAL BIOLOGY Diversity of unicellular and multicellular organisms. Emphasizes general biological principles, classification, structure, function and evolutionary adaptations of organisms (plants, fungi, animals, and unicellular organisms) to their environments. Intended for biology majors completing the Biology AS-T degree; may also be taken by Biology A.S. majors. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th (Lec) T Th (Lab) | 9:00AM - 10:20 10:30AM - 11:50 | roomSCI 225 | personS. Teh | subjectDetails |
BIO 15 - GENERAL MICROBIOLOGY A survey of microorganisms relating to health and disease for biology majors and pre-professionals. Satisfies microbiology requirement of Saddleback's Nursing Program. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W (Lec) M W (Lab) | 5:30PM - 6:50 7:00PM - 9:50 | roomSCI 228 | personN. Vu | subjectDetails | |
Open Seats: None | T Th (Lec) T Th (Lab) | 8:00AM - 9:20 9:30AM - 12:20 | roomSCI 228 | personM. Friedrich | subjectDetails | |
Open Seats: None | T Th (Lec) T Th (Lab) | 1:00PM - 2:20 2:30PM - 5:20 | roomSCI 228 | personM. Ou | subjectDetails | |
Open Seats: None | Online M W (Lab) | 9:00AM - 11:50 | publicONLINEroomSCI 228 | personE. Ininns | subjectDetails | |
descriptionMandatory first meeting at 7:30am in SCI 228. This is a Hybrid class; Lectures are delivered online and all labs meet in the classroom. | ||||||
Open Seats: None | Online M W (Lab) | 2:00PM - 4:50 | publicONLINEroomSCI 228 | personE. Ininns | subjectDetails | |
descriptionMandatory first meeting at 12:30pm in SCI 228. This is a Hybrid class; Lectures are delivered online and all labs meet in the classroom. |
BIO 20 - INTRODUCTION TO BIOLOGY Units: 4 An integrated study of the basic principles of biology, with emphasis on the principles of structure and function, genetics, development, evolution and ecology. Field trips will supplement laboratory work. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M (Lec) W (Lab) | 8:00AM - 10:50 | roomSCI 223 roomSCI 224 | personS. Ray | subjectDetails | |
Open Seats: None | M W (Lec) M (Lab) | 9:00AM - 10:20 11:00AM - 1:50 | roomSCI 211 roomSCI 224 | personK. Shaw | subjectDetails | |
descriptionTicket #18400 is a Large Lecture | ||||||
Open Seats: None | M W (Lec) W (Lab) | 9:00AM - 10:20 11:00AM - 1:50 | roomSCI 211 roomSCI 224 | personK. Shaw | subjectDetails | |
descriptionTicket #18410 is a large lecture. | ||||||
Open Seats: None | M W (Lec) M (Lab) | 2:30PM - 3:50 4:00PM - 6:50 | roomSM 104 roomSCI 224 | personA. Gerrard | subjectDetails | |
descriptionTicket #18420 is a large lecture. | ||||||
Open Seats: None | M W (Lec) W (Lab) | 2:30PM - 3:50 4:00PM - 6:50 | roomSM 104 roomSCI 224 | personA. Gerrard | subjectDetails | |
descriptionTicket #18425 is a large lecture. | ||||||
Open Seats: None | M W (Lec) M (Lab) | 5:30PM - 6:50 7:00PM - 9:50 | roomSCI 211 roomSCI 224 | personS. Reynolds | subjectDetails | |
descriptionTicket #18430 is a large lecture. | ||||||
Open Seats: None | M W (Lec) W (Lab) | 5:30PM - 6:50 7:00PM - 9:50 | roomSCI 211 roomSCI 224 | personS. Reynolds | subjectDetails | |
descriptionTicket #18440 is a large lecture. | ||||||
Open Seats: None | T (Lec) Th (Lab) | 6:00PM - 8:50 | roomSCI 223 roomSCI 224 | personN. Gan | subjectDetails | |
Open Seats: None | T Th (Lec) T (Lab) | 10:30AM - 11:50 12:30PM - 3:20 | roomSCI 211 roomSCI 224 | personD. Bruckman personS. Teh | subjectDetails | |
descriptionTicket #18450 is a large lecture. | ||||||
Open Seats: None | T Th (Lec) Th (Lab) | 10:30AM - 11:50 12:30PM - 3:20 | roomSCI 211 roomSCI 224 | personD. Bruckman | subjectDetails | |
descriptionTicket #18460 is a large lecture. | ||||||
Open Seats: None | Sa (Lec) Sa (Lab) | 9:00AM - 11:50 12:00PM - 2:50 | roomSCI 223 roomSCI 224 | personB. Tiffany | subjectDetails | |
Open Seats: None | Online F (Lab) | 8:30AM - 11:20 | publicONLINEroomSCI 224 | personJ. Horlings personC. Klingbeil | subjectDetails | |
descriptionThis class is a Hybrid Class. Lectures are delivered online and all labs will meet in the classroom. | ||||||
Open Seats: None | Online F (Lab) | 12:00PM - 2:50 | publicONLINEroomSCI 224 | personJ. Horlings personC. Klingbeil | subjectDetails | |
descriptionThis class is a Hybrid Class. Lectures are delivered online and all labs will meet in the classroom. |
BIO 22 - HUMAN GENETICS Units: 3lockPrerequisite: BIO 20 Focuses on the processes of DNA replication, DNA recombination, gene expression, and mutation in diploid organisms. Includes a survey of human genetics and genetic disorders. Field trips may be required to fulfill the objectives of this course. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | Online | publicONLINE | personJ. Clark | subjectDetails | ||
descriptionIs an online class right for you? Please take this quiz: http://www.saddleback.edu/de/DEquiz.html
See class tips for online education at http://www.saddleback.edu/oe/online-class-tips, and course access instructions at http://www.saddleback.edu/de/student-technical-support/.
|
BIO 40 - EVOLUTION Units: 3 Emphasis will be on both the theory of evolution and the evidence for evolution. A non-majors course for students with little background in the sciences. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | Online | publicONLINE | personJ. Horlings | subjectDetails | ||
descriptionAvailable online 1/17/17. Is an online class right for you? Please take this quiz: http://www.saddleback.edu/de/DEquiz.html
See class tips for online education at http://www.saddleback.edu/oe/online-class-tips, and course access instructions at http://www.saddleback.edu/de/student-technical-support/. |
BIO 45 - BIOLOGY OF HUMAN DISEASE Units: 3 A basic introductory course on human diseases and disease processes. Relates disease and the disease process to the human anatomical and human physiological systems. This course does not meet the requirements of anatomy, physiology or pathophysiology for the nursing students. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | Online | publicONLINE | personJ. Clark | subjectDetails | ||
descriptionAvailable online 1/17/17. Is an online class right for you? Please take this quiz: http://www.saddleback.edu/de/DEquiz.html
See class tips for online education at http://www.saddleback.edu/oe/online-class-tips, and course access instructions at http://www.saddleback.edu/de/student-technical-support/. |
BIO 49 - RESEARCH IN BIOLOGY AND BIOCHEMISTRY A Units: 1.5lockPrerequisite: BIO 3A Laboratory and/or field experience for advanced students in the biological sciences. Focuses on experimental design, good laboratory practices, equipment use and care, presentation of results, laboratory safety and bioethics. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomSCI 225 | personT. Huntley personM. Pires | subjectDetails |
BIO 50 - RESEARCH IN BIOLOGY AND BIOCHEMISTRY B Units: 1.5lockPrerequisite: BIO 49 Advanced laboratory and/or field experience for students in the biological sciences. Focuses on equipment use and care, data collection, analysis, and interpretation, presentation of results, laboratory safety and bioethics (formerly BIO 150). | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | TBA | roomSCI 225 | personT. Huntley personM. Pires | subjectDetails |
Copyright © 2000 - 2018 South Orange County Community College District. All Rights Reserved. Version: 2.0