Geology Spring 2017 |
GEOL 1 - INTRODUCTION TO PHYSICAL GEOLOGY Units: 4 A broad introduction to the principles of geology and the methods of studying the earth. Field trips may be required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M (Lec) W (Lab) | 11:00AM - 1:50 | roomSCI 124 | personJ. Repka | subjectDetails | |
Open Seats: None | M (Lec) W (Lab) | 6:00PM - 8:50 | roomSCI 124 | personT. Irwin | subjectDetails | |
descriptionThis class will be taught by Professor Tisha Irwin | ||||||
Open Seats: None | T (Lec) Th (Lab) | 8:00AM - 10:50 | roomSCI 124 | personJ. Repka personT. Irwin | subjectDetails | |
descriptionLab section of this ticket number will be taught by Professor Tisha Irwin |
GEOL 2 - HISTORICAL GEOLOGY Units: 4 A study of the geological and biological evolution of the Earth. The planet's origins as well as the origins and evolution of life. Required lab allows application of lecture content. Field trips may be required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T (Lec) Th (Lab) | 11:00AM - 1:50 | roomSCI 123 | personJ. Repka | subjectDetails |
GEOL 3 - GEOLOGY OF CALIFORNIA Units: 3 Study of growth and development of California's geologic provinces. How features like the San Andreas Fault influence human history and our daily lives. Field trips may be required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 9:30AM - 10:45 | roomSCI 123 | personJ. Conrad | subjectDetails |
GEOL 7 - WEATHER AND CLIMATE Units: 3 Introduction to meteorology and atmospheric science. Topics will include interaction between atmosphere, oceans and continents, ocean wave production, meteorological instrumentation, weather map analysis, weather forecasting, and human impacts on the oceans and atmosphere. Learn to do your own weather and surf forecasting! | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 11:00AM - 12:15 | roomSCI 123 | Staff | subjectDetails |
GEOL 20 - INTRODUCTION TO EARTH SCIENCE Units: 4 An introduction to the Earth sciences. Topics include the geosphere, atmosphere, hydrosphere and solar system. Focuses on the interactions between physical and chemical systems of the Earth, such as the tectonic cycle, rock cycle, hydrologic cycle, weather and climate. Field trips may be required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M (Lec) W (Lab) | 8:00AM - 10:50 | roomSCI 124 | personJ. Schneider | subjectDetails | |
descriptionThis class will be taught by Dr. Jay Schneider |
GEOL 23 - ENVIRONMENTAL GEOLOGY Units: 4 Environmental Geology is the study of the nature and dynamics of the interactions between and impacts of humans with the environment in a geologic context. This course emphasizes the Earth system and connections between the geosphere, the hydrosphere, the biosphere and the atmosphere. Field trips may be required. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T (Lec) Th (Lab) | 11:00AM - 1:50 | roomSCI 124 | personJ. Conrad | subjectDetails |
Copyright © 2000 - 2018 South Orange County Community College District. All Rights Reserved. Version: 2.0