Interior Design Spring 2017 |
ID 110 - FUNDAMENTALS OF INTERIOR DESIGN Units: 3 Introductory interiors course covering color, design elements and principles. Overview of walls, floors, window coverings, lighting, furniture arrangement and pattern coordination. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M | 6:00PM - 8:50 | roomBGS 132 | personL. McBride | subjectDetails | |
Open Seats: None | M W | 9:30AM - 10:45 | roomBGS 131 | personA. Thomas | subjectDetails | |
Open Seats: None | T Th | 9:30AM - 10:45 | roomBGS 131 | personA. Thomas | subjectDetails | |
Open Seats: None | W | 2:00PM - 4:35 | roomBGS 132 | personM. Allgood | subjectDetails |
ID 111 - INTERIOR DESIGN STUDIO I Units: 3 Applies concepts and theories presented in ID 110. Emphasis is placed on the design process in developing solutions for design projects. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 6:00PM - 8:15 | roomBGS 132 | personB. Schierhold | subjectDetails |
ID 112 - BEGINNING DRAFTING FOR INTERIORS Units: 3 Application of methods and theory used for architectural drawings, including basic graphics and projections for design and working drawings. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 11:00AM - 1:15 | roomBGS 131 | personA. Thomas | subjectDetails |
ID 114 - APPLIED COLOR AND DESIGN THEORY FOR INTERIOR DESIGN Units: 3 Basic color and design theory application utilizing tools, materials and equipment to develop technical skills applicable to Interior Design and related fields. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 8:30AM - 10:45 | roomBGS 132 | personA. Herron | subjectDetails |
ID 115 - CAD FOR INTERIOR DESIGN Units: 3 Introduces the basic skills, techniques and uses for computer aided design and drafting. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 11:00AM - 1:15 | roomVIL 24-2 | personA. Thomas | subjectDetails |
ID 125 - HISTORY OF INTERIOR ARCHITECTURE AND FURNISHINGS II Units: 3 Overview of the decorative arts, period furniture and interior architecture covering the 19th and 20th centuries in Europe and the 17th through 20th centuries in America. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 9:30AM - 10:45 | roomBGS 132 | personR. Jacobson | subjectDetails |
ID 129 - INTERIOR DESIGN INTERNSHIP Units: 1 Supervised and educationally directed internship. Weekly lectures will relate on-the-job experiences with academic program. To be taken in the final semester of program. | ||||||
eventMeets from: 1/17/2017 to 3/15/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | W | 5:00PM - 6:50 | roomBGS 132 | personL. McBride | subjectDetails |
ID 131 - DIGITAL VISUALIZATION FOR INTERIOR DESIGN Units: 3 Introduces the methods, techniques, and tools for creating digital 3D models, rendered illustrations, and material boards by utilizing a variety of software programs and technologies toward composing effective Interior Design presentations (formerly ID 216). | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 8:30AM - 10:45 | roomVIL 24-2 | Staff | subjectDetails |
ID 132 - CODES AND SPECIFICATIONS FOR INTERIOR DESIGN Units: 3 Explores federal, state and local regulations and codes concerning performance, health-safety and universal design when estimating and preparing specifications for interior materials and products (formerly ID 211). | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | W | 7:00PM - 9:50 | roomBGS 132 | personA. Herron personF. Gabdrakhmanova | subjectDetails |
ID 133 - RENDERING AND RAPID VISUALIZATION FOR INTERIOR DESIGN Units: 3 Application of the methods, techniques and tools used in the rapid illustration of interior spaces and products. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 11:00AM - 1:15 | roomBGS 132 | personA. Herron | subjectDetails |
ID 215 - KITCHEN DESIGN Units: 3 Analysis and application of the design process to the space planning, materials and finish specifications, codes application and selection of specialized equipment unique to the planning of kitchen spaces. | ||||||
eventFull term: 1/17/2017 to 5/25/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | F | 9:00AM - 1:50 | roomBGS 132 | personR. Kiklowicz | subjectDetails |
Copyright © 2000 - 2018 South Orange County Community College District. All Rights Reserved. Version: 2.0