Kinesiology - Fitness (Formerly PE) Summer 2017 |
KNES 1 - CARDIOVASCULAR CONDITIONING Units: 1 A multifaceted approach to cardiovascular fitness using aerobic and anaerobic conditioning as a way of developing and maintaining health. Access to treadmills, recumbant bikes, elliptical. Students are limited to a combined total of four enrollments in KNES 1, 3, 7, 8, 16, 50, and DANC 77. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 7:45AM - 9:50 | PE 601 | personJ. Duquette | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 7:00PM - 9:05 | PE 601 | personL. Wilson | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 10:00AM - 11:50 | PE 601 | personB. Craig | subjectDetails |
KNES 3 - CIRCUIT WEIGHT TRAINING Units: 1 Calisthenics and resistance training by rotation of exercises to increase muscle endurance, cardiovascular endurance and muscle strength. Students are limited to a combined total of four enrollments in KNES 1, 3, 7, 8, 16, 50, and DANC 77. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 7:45AM - 9:50 | PE 601 | personJ. Duquette | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 7:00PM - 9:05 | PE 601 | personL. Wilson | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 10:00AM - 11:50 | PE 601 | personB. Craig | subjectDetails |
KNES 4 - BEGINNING WEIGHT LIFTING Units: 1 Basic skills and methods used in weight lifting. Free weights and machines will be used to develop lean muscle and decrease body fat. Individual workout program on resistance exercise equipment. Students are limited to a combined total of four enrollments in KNES 4, 5, and 6. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 9:45AM - 11:50 | roomPE 307 | personJ. Duquette | subjectDetails | |
eventMeets from: 6/5/2017 to 7/16/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 5:30PM - 8:20 | roomPE 307 | personN. Trani | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 307 | personD. Butcher | subjectDetails |
KNES 5 - INTERMEDIATE WEIGHT LIFTING Units: 1 Training principles and theories in weight lifting for students interested in sports activities and competition. Emphasis on resistance machines, free weights, and additional equipment such as medicine balls and kettle bells. Students are limited to a combined total of four enrollments in KNES 4, 5, and 6. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 9:45AM - 11:50 | roomPE 307 | personJ. Duquette | subjectDetails | |
eventMeets from: 6/5/2017 to 7/16/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 5:30PM - 8:20 | roomPE 307 | personN. Trani | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 307 | personD. Butcher | subjectDetails |
KNES 6 - ADVANCED WEIGHT LIFTING Units: 1 Advanced instruction and sport specific practice in the techniques of developing muscle strength and endurance for maximizing performance. Power lifting, resistance machines, free weights, and additional equipment will be utilized. Advanced training, principles, and theories. Students are limited to a combined total of four enrollments in KNES 4, 5, and 6. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 9:45AM - 11:50 | roomPE 307 | personJ. Duquette | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 307 | personD. Butcher | subjectDetails |
KNES 9 - STRETCHING, FLEXIBILITY, AND CONDITIONING Units: 1 Techniques of safe stretching, breathing, body alignment, and muscle conditioning exercises for increased toning and core training. Students are limited to a combined total of four enrollments in KNES 9, KNES/DANC 38, DANC 63, and KNES/DANC 65. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 8:00AM - 10:05 | roomPE 301 | personN. Snavely | subjectDetails |
KNES 10 - CROSS TRAINING Units: 1 Develops aerobic fitness by concurrently training in two or more dynamic endurance activities combined with anaerobic strengthening exercises to produce a cross training effect. Formerly KNES 110. Students are limited to a combined total of four enrollments in KNES 2, 10, 31, and 66. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 8:00AM - 9:50 | roomPE 301 | personK. Jacobsen | subjectDetails |
KNES 28 - BEGINNING YOGA Units: 1 Gentle yoga exercises focus on postural alignment, balance, flexibility, and muscle toning. Includes breathing techniques for stress reduction, calmness, and clarity. Students are limited to a combined total of four enrollments in KNES 28, 39, 40, and DANC 28. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 306 | personM. Ward | subjectDetails | |
Open Seats: None | T Th | 4:00PM - 6:05 | roomPE 306 | personT. Thome | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 10:00AM - 12:05 | roomPE 306 | personT. Thome personL. Yell | subjectDetails |
KNES 39 - INTERMEDIATE YOGA Units: 1 Emphasis on intermediate exercises designed to improve body alignment, flexibility, balance, physical endurance and muscle tone. Breathing techniques to enhance the mind-body connection, and stress reduction (calmness, clarity, and perspective); formerly KNES 139. Students are limited to a combined total of four enrollments in KNES 28, 39, 40, and DANC 28. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 306 | personM. Ward | subjectDetails | |
Open Seats: None | T Th | 4:00PM - 6:05 | roomPE 306 | personT. Thome | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 10:00AM - 12:05 | roomPE 306 | personT. Thome personL. Yell | subjectDetails |
KNES 40 - ADVANCED YOGA Units: 1 Blending principles and practices of various yoga techniques for total body fitness. Practice includes Yoga for flexibility and body balance, focusing on strength and cardiovascular training and Pilates techniques to increase concentration and core stabilization. Students are limited to a combined total of four enrollments in KNES 28, 39, 40, and DANC 28. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 306 | personM. Ward | subjectDetails | |
Open Seats: None | T Th | 4:00PM - 6:05 | roomPE 306 | personT. Thome | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 10:00AM - 12:05 | roomPE 306 | personT. Thome personL. Yell | subjectDetails |
KNES 65 - INTRODUCTION TO MAT PILATES Units: 1 Introductory mat pilates exercise program. Strengthens & tones muscles, increases flexibility, develops proper alignment, improves coordination, develops increased sense of body awareness. Also listed as DANC 65, credit given in either area, not both. Students limited to a combined total of four enrollments in KNES 9, KNES/DANC 38, DANC 63, and KNES/DANC 65 | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 11:50 | roomPE 301 | personK. Jacobsen | subjectDetails | |
Open Seats: None | T Th | 8:00AM - 10:05 | roomPE 301 | personN. Snavely | subjectDetails | |
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 5:30PM - 7:35 | roomPE 301 | personN. Snavely personL. Yell | subjectDetails |
KNES 66 - CORE TRAINING Units: 1 Training for core strength, coordination, balance, quickness, and agility. Use of resistance tubes, medicine balls, and fitness balls to maximize performance. Students are limited to a combined total of four enrollments in KNES 2, 10, 31, and 66. | ||||||
eventMeets from: 6/5/2017 to 7/30/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 8:00AM - 9:50 | roomPE 301 | personK. Jacobsen | subjectDetails |
KNES 68 - WALKING FOR FITNESS Units: 1 Basic techniques of walking and a progressive training program for students of all ages and skill levels. Includes off-campus walks on trails. Students are limited to a combined total of four enrollments in KNES 68, 69, and 86. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 12:05 | roomTRACK | personJ. Duquette | subjectDetails |
KNES 69 - TRAIL HIKING Units: 1 Exploration of scenic trails including the coast, canyons, parks, hills, and open space areas. Trails are off-campus and students must provide their own transportation. Students are limited to a combined total of four enrollments in KNES 68, 69, and 86. | ||||||
eventMeets from: 5/30/2017 to 7/23/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | M W | 10:00AM - 12:05 | roomTRACK | personJ. Duquette | subjectDetails |
KNES 107 - FITNESS ASSESSMENT AND SURVEY Units: 1 Testing and assessment of fitness components, skill-related fitness, and aquatic ability. Workbook required for first day of class. | ||||||
eventMeets from: 6/5/2017 to 7/2/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | T Th | 7:45AM - 9:35 | PE 601 | personJ. Duquette | subjectDetails | |
Open Seats: None | W | 6:00PM - 10:05 | PE 601 | personB. McReynolds | subjectDetails | |
Open Seats: None | Online | publicONLINE | personS. McCartney | subjectDetails | ||
descriptionTHIS IS A HYBRID COURSE. Available online 6/5/2016. Mandatory online video orientation http//www.saddleback.edu/faculty/tmccartney. MANDATORY on-campus Assessment Lab, - UPDATE (4/6/17): The Assessment Lab has been rescheduled to Tuesday, June 13th, 4:00-7:00pm, in PE 601. FINAL EXAM - Thursday, June 29th, 5:00-7:00pm, in PE 601. | ||||||
eventMeets from: 6/19/2017 to 8/12/2017 | ||||||
TICKET | SEAT COUNT | DAY | TIME | LOCATION | INSTRUCTOR | INFO |
Open Seats: None | F | 10:00AM - 11:50 | PE 601 | personM. Sherman | subjectDetails |
Copyright © 2000 - 2018 South Orange County Community College District. All Rights Reserved. Version: 2.0